| Alarm Item | System Response / Cause | Troubleshooting / Solution |
|---|---|---|
| System power failure | The system automatically enters the cooling state and automatically sends the PCB in the furnace to the external power failure | Internal circuit fault Repair external circuit Overhaul internal circuitry |
| If the hot air motor does not rotate | the system automatically enters the cooling state | The hot air motor is damaged or stuck. Check the inverter Replace or repair the motor |
| If the transmission motor does not rotate | the system automatically enters the cooling state | Motor is not stuck or damaged check frequency conversion Replace or repair the motor |
| The board drop | system automatically enters the cooling state. The PCB falls or gets stuck | Electrical eye damage at transport inlet and outlet The external object mistakenly senses the entrance electric eye and sends the board out to replace the electric eye |
| If the lid is not closed | the system automatically enters the cooling state | The lifting screw travel switch is shifted to close the upper furnace and restart Readjust the position of the travel switch |
| When the temperature exceeds the upper limit | the system automatically enters the cooling state | Solid state relay output short circuit The computer and PLC cable are unplugged Check whether the temperature control template works properly. Replace the hot spot couple Replace solid state relay Plug in the strip Check the temperature control template |
| If the temperature is lower than the minimum temperature | the system automatically enters the cooling state. The output end of the solid-state relay is disconnected | Ground the thermocouple The leakage switch of the generator tube is switched off to replace the solid state relay Adjust the thermocouple position Repair or replace the heating pipe |
| When the temperature exceeds the alarm value | the system automatically enters the cooling state | The output end of the solid state relay is normally closed The computer and PLC cable are unplugged Check whether the temperature control template works properly. Replace the thermocouple Replace solid state relay Plug in the strip Check the temperature control template |
| The system automatically enters the cooling state when the temperature is lower than the alarm value. | The output end of the solid-state relay is disconnected | Ground the thermocouple The leakage switch of the generator tube is switched off to replace the solid state relay Check the temperature control template |
| The system automatically enters the cooling state when the temperature is lower than the alarm value. | The output end of the solid-state relay is disconnected | Ground the thermocouple The leakage switch of the generator tube is switched off to replace the solid state relay Adjust the thermocouple position Repair or replace the heating pipe |
| The transport motor speed deviation is large. | The system automatically enters the cooling state. The transport motor is faulty | Encoder fault Inverter failure Replace the motor Fix and replace encoder Change frequency converter |
| The start button is not reset | The system is in the waiting state. The emergency switch is not reset | The start button is not pressed Start button damaged Line damage reset emergency switch and press start button Replacement button Fix the circuit |
| Press the emergency switch | The system is in the waiting state. Press the emergency switch | Reset the emergency switch and press the start button to check the external circuit |
| High temperature |
|
|
| The machine cannot start. |
|
|
| The temperature in the heating zone does not rise to the set temperature |
|
|
| The transport motor is abnormal. | The transport thermal relay detects that the motor is overloaded or stuck |
|
| Inaccurate count |
|
|
| The error of the speed value on the computer screen is large |
|